Main Page: Difference between revisions

Line 78: Line 78:
:; 2. The taxon name/concept in the original publication does not correspond exactly to the NCBI taxon, but sequence data are available.
:; 2. The taxon name/concept in the original publication does not correspond exactly to the NCBI taxon, but sequence data are available.
:: Example: The ciliate species [[Item:Q52|''Eufolliculina methanicola'']] was described and named in a scientific publication, but sequences from that study were published under a non-specific identifier "Folluculinidae sp." in the NCBI Taxonomy, that potentially represents sequences from multiple taxa.
:: Example: The ciliate species [[Item:Q52|''Eufolliculina methanicola'']] was described and named in a scientific publication, but sequences from that study were published under a non-specific identifier "Folluculinidae sp." in the NCBI Taxonomy, that potentially represents sequences from multiple taxa.
:: Therefore, the item for ''Eufolliculina methanicola'' is encoded in this database as an instance of [[Item:Q56|"placeholder taxon"]], because it does not have an exact equivalent in the NCBI Taxonomy, although we think it represents a legitimate taxon, based on the information in the cited references.
:: Therefore, the item for ''Eufolliculina methanicola'' is encoded in this database as an instance of [[Item:Q56|"taxon without equivalent NCBI taxon"]], because it does not have an exact equivalent in the NCBI Taxonomy, although we think it represents a legitimate taxon, based on the information in the cited references.
:: To allow us to track the identity, should the NCBI Taxonomy be updated in the future, a representative NCBI sequence record for this taxon, as given in the original publication that described it, is linked to this item with the property [[Property:P28|"representative sequence for placeholder taxon"]].
:: To allow us to track the identity, should the NCBI Taxonomy be updated in the future, a representative NCBI sequence record for this taxon, as given in the original publication that described it, is linked to this item with the property [[Property:P28|"representative sequence for taxon without equivalent NCBI taxon"]].
:; 3. No sequence data are available for a given taxon name/concept.
:; 3. No sequence data are available for a given taxon name/concept.
:: Possible reasons:
:: Possible reasons:
Line 106: Line 106:
| species or strain
| species or strain
|-
|-
| [[Item:Q56|placeholder taxon]]
| [[Item:Q56|taxon without equivalent NCBI taxon]]
| yes
| yes
| no
| no